We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies

Technology Cover agreements are managed by our service partner, Stern Capital Ltd, which offers affordable 12-, 24- and 36-month plans. All plans are subject to status and credit checks and require a Technology Cover Plan agreement with Stern Capital Ltd. Registered in England and Wales (Company No. 15680255). Level 18, 40 Bank Street, Canary Wharf, London, E14 5NR, United Kingdom.
Email: cs@sternuk.com | Phone: 0845 299 2997.
| Pay As You Go | Basic | Premium | Enterprise | |
|---|---|---|---|---|
| £0 + VAT Per System, | From £45 + VAT Per System, | From £75 + VAT Per System, | Custom Pricing Per System, | |
| Free Software Updates | Not Included | Included | Included | Included |
| Support Charges Per Incident | £185 + VAT | Included | Included | Included |
| Online Product Training | £125 + VAT | Unlimited Training | Unlimited Training | Unlimited Training |
| Annual Remote System Maintenance | £250 + VAT | Included | Included | Included |
| Replacement Hardware Option | Not Included | Not Included | Included | Included |
| Warranty Extension Option | Not Included | Not Included | Included | Included |
| Anti-Virus License | £75 + VAT | £2 + VAT | £1 + VAT | Included |
| Payment Integration Charges | £195 + VAT | £75 + VAT | Included | Included |
| Engineer Call Out Charges | £175 + VAT for first 2 hours, £50 + Vat for additional hours | £75 + VAT (capped per incident) | £50 + VAT (capped per incident) | Custom Pricing |
| Dedicated Account Manager | Not Included | Not Included | Included | Included |
| System Upgrade Option | Not Included | £599 + VAT | £399 + VAT | Custom Pricing |
Note: Monthly payment plans are subject to a minimum term of twelve (12) months and to the terms and conditions of the Technology Cover Plan Agreement.

